| Magnitude | 3.0 |
| Region | SOUTHERN ITALY |
| Date time | 2026-08-01 03:49:26.7 UTC |
| Location | 40.823 ; 14.142 |
| Depth | 1 km |
| Distance | 181 km ESE of Rome, Italy / pop: 2,318,000 / local time: 05:49:26.7 2026-08-01 11 km WSW of Naples, Italy / pop: 959,000 / local time: 05:49:26.7 2026-08-01 |
Source parameters provided by:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)
All data providers for this event:
Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV) -- DOI: https://terremoti.ingv.it/en/isideFurther information can be found at:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Instituto Nazionale di Geofisica e Vulcanologia -- Rome, Italy (INGV)