| Magnitude | 2.7 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-08-01 00:58:31.0 UTC |
| Location | -2.780 ; 138.590 |
| Depth | 10 km |
| Distance | 238 km WSW of Jayapura, Indonesia / pop: 134,000 / local time: 09:58:31.0 2026-08-01 228 km WSW of Abepura, Indonesia / pop: 62,200 / local time: 09:58:31.0 2026-08-01 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)