| Magnitude | 3.2 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-30 20:43:22.5 UTC |
| Location | -37.084 ; 176.789 |
| Depth | 217 km |
| Distance | 154 km NE of Hamilton, New Zealand / pop: 178,000 / local time: 08:43:22.5 2026-07-31 87 km NNE of Tauranga, New Zealand / pop: 110,000 / local time: 08:43:22.5 2026-07-31 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)