| Magnitude | 3.9 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-30 16:52:36.0 UTC |
| Location | -2.400 ; 138.900 |
| Depth | 13 km |
| Distance | 1200 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 01:52:36.0 2026-07-31 203 km W of Jayapura, Indonesia / pop: 134,000 / local time: 01:52:36.0 2026-07-31 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)