| Magnitude | 3.1 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-30 07:16:27.0 UTC |
| Location | -2.560 ; 138.910 |
| Depth | 10 km |
| Distance | 1193 km WNW of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 17:16:27.0 2026-07-30 201 km WSW of Jayapura, Indonesia / pop: 134,000 / local time: 16:16:27.0 2026-07-30 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)