| Magnitude | 2.7 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-07-30 06:51:49.0 UTC |
| Location | -9.670 ; 119.430 |
| Depth | 13 km |
| Distance | 140 km S of Labuan Bajo, Indonesia / pop: 188,000 / local time: 14:51:49.0 2026-07-30 92 km WSW of Waingapu, Indonesia / pop: 48,800 / local time: 14:51:49.0 2026-07-30 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)