| Magnitude | 4.7 |
| Region | SOUTHWEST INDIAN RIDGE |
| Date time | 2026-07-30 05:46:53.2 UTC |
| Location | -36.233 ; 52.221 |
| Depth | 10 km |
| Distance | 1653 km SE of Toliara, Madagascar / pop: 115,000 / local time: 08:46:53.2 2026-07-30 1343 km SE of Tôlanaro, Madagascar / pop: 45,100 / local time: 08:46:53.2 2026-07-30 |
Source parameters reviewed by a seismologist
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)