| Magnitude | 3.0 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-30 04:56:58.0 UTC |
| Location | -2.170 ; 138.990 |
| Depth | 10 km |
| Distance | 1215 km WNW of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 14:56:58.0 2026-07-30 196 km W of Jayapura, Indonesia / pop: 134,000 / local time: 13:56:58.0 2026-07-30 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)