| Magnitude | 2.6 |
| Region | EASTERN MEDITERRANEAN SEA |
| Date time | 2026-07-29 19:51:08.3 UTC |
| Location | 34.965 ; 27.574 |
| Depth | 15 km |
| Distance | 225 km E of Irákleion, Greece / pop: 137,000 / local time: 22:51:08.3 2026-07-29 69 km SE of Karpathos, Greece / pop: 2,200 / local time: 22:51:08.3 2026-07-29 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)