| Magnitude | 3.1 |
| Region | MYANMAR |
| Date time | 2026-07-27 09:31:33.0 UTC |
| Location | 21.578 ; 96.711 |
| Depth | 10 km |
| Distance | 78 km ESE of Mandalay, Myanmar / pop: 1,208,000 / local time: 16:01:33.0 2026-07-27 57 km SE of Pyin Oo Lwin, Myanmar / pop: 117,000 / local time: 16:01:33.0 2026-07-27 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)