| Magnitude | 3.2 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-27 06:23:09.7 UTC |
| Location | -37.843 ; 176.065 |
| Depth | 251 km |
| Distance | 20 km SSW of Tauranga, New Zealand / pop: 110,000 / local time: 18:23:09.7 2026-07-27 17 km S of Bethlehem, New Zealand / pop: 8,600 / local time: 18:23:09.7 2026-07-27 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)