| Magnitude | 3.5 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-27 05:46:53.0 UTC |
| Location | -2.030 ; 138.910 |
| Depth | 55 km |
| Distance | 1207 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 14:46:53.0 2026-07-27 209 km W of Jayapura, Indonesia / pop: 134,000 / local time: 14:46:53.0 2026-07-27 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)