| Magnitude | 4.2 |
| Region | ALBERTA, CANADA |
| Date time | 2026-07-27 00:06:58.7 UTC |
| Location | 54.609 ; -118.286 |
| Depth | 10 km |
| Distance | 336 km W of Edmonton, Canada / pop: 712,000 / local time: 18:06:58.7 2026-07-26 70 km SE of Grande Prairie, Canada / pop: 41,400 / local time: 18:06:58.7 2026-07-26 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Canadian National Seismic Network (CNSN) BB stations -- Ottawa, Canada (CN)