| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-26 03:42:22.2 UTC |
| Location | -38.529 ; 175.805 |
| Depth | 140 km |
| Distance | 95 km SE of Hamilton, New Zealand / pop: 178,000 / local time: 15:42:22.2 2026-07-26 30 km WNW of Taupo, New Zealand / pop: 26,000 / local time: 15:42:22.2 2026-07-26 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)