| Magnitude | 3.7 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-24 17:21:50.1 UTC |
| Location | -39.008 ; 175.193 |
| Depth | 6 km |
| Distance | 137 km S of Hamilton, New Zealand / pop: 178,000 / local time: 05:21:50.1 2026-07-25 53 km WSW of Turangi, New Zealand / pop: 3,700 / local time: 05:21:50.1 2026-07-25 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)