| Magnitude | 2.9 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-24 13:05:42.0 UTC |
| Location | -2.730 ; 138.640 |
| Depth | 10 km |
| Distance | 232 km WSW of Jayapura, Indonesia / pop: 134,000 / local time: 22:05:42.0 2026-07-24 222 km WSW of Abepura, Indonesia / pop: 62,200 / local time: 22:05:42.0 2026-07-24 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)