| Magnitude | 2.8 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-23 20:34:05.0 UTC |
| Location | -2.450 ; 138.700 |
| Depth | 11 km |
| Distance | 1177 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 05:34:05.0 2026-07-24 225 km W of Jayapura, Indonesia / pop: 134,000 / local time: 05:34:05.0 2026-07-24 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)