| Magnitude | 2.7 |
| Region | LOMBOK REGION, INDONESIA |
| Date time | 2026-07-23 16:50:26.0 UTC |
| Location | -8.360 ; 116.450 |
| Depth | 11 km |
| Distance | 44 km NE of Mataram, Indonesia / pop: 318,000 / local time: 00:50:26.0 2026-07-24 28 km WNW of Labuan Lombok, Indonesia / pop: 10,000 / local time: 00:50:26.0 2026-07-24 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)