| Magnitude | 4.0 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-23 03:04:42.0 UTC |
| Location | -2.240 ; 138.920 |
| Depth | 18 km |
| Distance | 1205 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 12:04:42.0 2026-07-23 203 km W of Jayapura, Indonesia / pop: 134,000 / local time: 12:04:42.0 2026-07-23 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)