| Magnitude | 3.9 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-07-23 00:07:21.0 UTC |
| Location | -0.670 ; 131.170 |
| Depth | 10 km |
| Distance | 473 km NE of Ambon, Indonesia / pop: 355,000 / local time: 09:07:21.0 2026-07-23 25 km NW of Sorong, Indonesia / pop: 125,000 / local time: 09:07:21.0 2026-07-23 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)