| Magnitude | 2.9 |
| Region | NEW GUINEA, PAPUA NEW GUINEA |
| Date time | 2026-07-22 22:57:06.0 UTC |
| Location | -3.000 ; 141.490 |
| Depth | 7 km |
| Distance | 100 km ESE of Jayapura, Indonesia / pop: 134,000 / local time: 07:57:06.0 2026-07-23 41 km SE of Vanimo, Papua New Guinea / pop: 11,200 / local time: 08:57:06.0 2026-07-23 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)