| Magnitude | 2.7 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-22 16:31:23.0 UTC |
| Location | -2.670 ; 138.750 |
| Depth | 10 km |
| Distance | 1180 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 01:31:23.0 2026-07-23 219 km WSW of Jayapura, Indonesia / pop: 134,000 / local time: 01:31:23.0 2026-07-23 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)