| Magnitude | 4.0 |
| Region | MYANMAR |
| Date time | 2026-07-21 22:16:37.0 UTC |
| Location | 23.482 ; 96.405 |
| Depth | 8 km |
| Distance | 150 km WNW of Lashio, Myanmar / pop: 131,000 / local time: 04:46:37.0 2026-07-22 64 km NNW of Mogok, Myanmar / pop: 90,800 / local time: 04:46:37.0 2026-07-22 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)