| Magnitude | 3.2 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-07-21 13:53:39.0 UTC |
| Location | -1.670 ; 138.540 |
| Depth | 94 km |
| Distance | 1173 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 22:53:39.0 2026-07-21 261 km W of Jayapura, Indonesia / pop: 134,000 / local time: 22:53:39.0 2026-07-21 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)