| Magnitude | 3.1 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-07-21 04:43:29.0 UTC |
| Location | 4.930 ; 96.020 |
| Depth | 5 km |
| Distance | 102 km ESE of Banda Aceh, Indonesia / pop: 250,000 / local time: 11:43:29.0 2026-07-21 43 km SSW of Reuleuet, Indonesia / pop: 40,300 / local time: 11:43:29.0 2026-07-21 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)