| Magnitude | 3.0 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-07-18 22:55:12.0 UTC |
| Location | 3.900 ; 96.310 |
| Depth | 56 km |
| Distance | 212 km SE of Banda Aceh, Indonesia / pop: 250,000 / local time: 05:55:12.0 2026-07-19 34 km SE of Meulaboh, Indonesia / pop: 35,000 / local time: 05:55:12.0 2026-07-19 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)