| Magnitude | 2.7 |
| Region | TIMOR REGION, INDONESIA |
| Date time | 2026-07-18 13:51:02.0 UTC |
| Location | -9.560 ; 123.580 |
| Depth | 27 km |
| Distance | 68 km NNW of Kupang, Indonesia / pop: 282,000 / local time: 21:51:02.0 2026-07-18 21 km W of Naisano Dua, Indonesia / pop: 2,300 / local time: 21:51:02.0 2026-07-18 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)