| Magnitude | 3.3 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-18 03:16:38.1 UTC |
| Location | -39.387 ; 174.424 |
| Depth | 137 km |
| Distance | 194 km SSW of Hamilton, New Zealand / pop: 178,000 / local time: 15:16:38.1 2026-07-18 13 km ESE of Stratford, New Zealand / pop: 6,100 / local time: 15:16:38.1 2026-07-18 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)