| Magnitude | 4.1 |
| Region | MYANMAR |
| Date time | 2026-07-17 01:42:21.0 UTC |
| Location | 22.467 ; 96.216 |
| Depth | 10 km |
| Distance | 303 km N of Nay Pyi Taw, Myanmar / pop: 925,000 / local time: 08:12:21.0 2026-07-17 56 km N of Mandalay, Myanmar / pop: 1,208,000 / local time: 08:12:21.0 2026-07-17 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)