| Magnitude | 3.1 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-07-16 17:17:45.0 UTC |
| Location | 2.480 ; 98.030 |
| Depth | 44 km |
| Distance | 127 km SW of Pematangsiantar, Indonesia / pop: 209,000 / local time: 00:17:45.0 2026-07-17 34 km NE of Singkil, Indonesia / pop: 46,800 / local time: 00:17:45.0 2026-07-17 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)