| Magnitude | 2.7 |
| Region | SUMBAWA REGION, INDONESIA |
| Date time | 2026-07-16 16:07:44.0 UTC |
| Location | -8.310 ; 118.660 |
| Depth | 188 km |
| Distance | 137 km W of Labuan Bajo, Indonesia / pop: 188,000 / local time: 00:07:44.0 2026-07-17 18 km NW of Bima, Indonesia / pop: 66,900 / local time: 00:07:44.0 2026-07-17 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)