| Magnitude | 3.1 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-16 09:23:07.4 UTC |
| Location | -39.213 ; 174.693 |
| Depth | 11 km |
| Distance | 167 km S of Hamilton, New Zealand / pop: 178,000 / local time: 21:23:07.4 2026-07-16 46 km ESE of Waitara, New Zealand / pop: 7,200 / local time: 21:23:07.4 2026-07-16 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)