| Magnitude | 3.0 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-15 17:15:55.0 UTC |
| Location | -2.430 ; 138.810 |
| Depth | 13 km |
| Distance | 1190 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 02:15:55.0 2026-07-16 213 km W of Jayapura, Indonesia / pop: 134,000 / local time: 02:15:55.0 2026-07-16 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)