| Magnitude | 3.8 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-15 11:55:42.6 UTC |
| Location | -41.422 ; 175.762 |
| Depth | 17 km |
| Distance | 74 km E of Lower Hutt, New Zealand / pop: 101,000 / local time: 23:55:42.6 2026-07-15 21 km E of Waipawa, New Zealand / pop: 1,800 / local time: 23:55:42.6 2026-07-15 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)