| Magnitude | 3.0 |
| Region | SUMBA REGION, INDONESIA |
| Date time | 2026-07-15 09:35:26.0 UTC |
| Location | -9.650 ; 119.560 |
| Depth | 27 km |
| Distance | 133 km S of Labuan Bajo, Indonesia / pop: 188,000 / local time: 17:35:26.0 2026-07-15 77 km W of Waingapu, Indonesia / pop: 48,800 / local time: 17:35:26.0 2026-07-15 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)