| Magnitude | 3.0 |
| Region | PAPUA REGION, INDONESIA |
| Date time | 2026-07-14 10:02:33.0 UTC |
| Location | 0.890 ; 132.080 |
| Depth | 10 km |
| Distance | 670 km NNE of Ambon, Indonesia / pop: 355,000 / local time: 19:02:33.0 2026-07-14 217 km NNE of Sorong, Indonesia / pop: 125,000 / local time: 19:02:33.0 2026-07-14 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)