| Magnitude | 3.9 |
| Region | MYANMAR |
| Date time | 2026-07-12 08:07:34.0 UTC |
| Location | 18.098 ; 96.488 |
| Depth | 10 km |
| Distance | 85 km N of Bago, Myanmar / pop: 244,000 / local time: 14:37:34.0 2026-07-12 30 km WNW of Nyaunglebin, Myanmar / pop: 89,600 / local time: 14:37:34.0 2026-07-12 |
Source parameters provided by:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)
All data providers for this event:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)Further information can be found at:
Thailand Seismological Bureau -- Bangkok, Thailand (TSB)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)