| Magnitude | 2.7 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-07-11 14:37:55.0 UTC |
| Location | 3.980 ; 97.160 |
| Depth | 14 km |
| Distance | 153 km W of Binjai, Indonesia / pop: 228,000 / local time: 21:37:55.0 2026-07-11 105 km SW of Langsa, Indonesia / pop: 54,400 / local time: 21:37:55.0 2026-07-11 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)