| Magnitude | 2.9 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-07-11 14:35:44.0 UTC |
| Location | -1.400 ; 139.150 |
| Depth | 10 km |
| Distance | 1246 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 23:35:44.0 2026-07-11 215 km WNW of Jayapura, Indonesia / pop: 134,000 / local time: 23:35:44.0 2026-07-11 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)