| Magnitude | 4.2 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-07-11 07:41:19.0 UTC |
| Location | 4.590 ; 95.070 |
| Depth | 20 km |
| Distance | 415 km W of Medan, Indonesia / pop: 1,750,000 / local time: 14:41:19.0 2026-07-11 110 km S of Banda Aceh, Indonesia / pop: 250,000 / local time: 14:41:19.0 2026-07-11 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)