| Magnitude | 2.9 |
| Region | PAPUA, INDONESIA |
| Date time | 2026-07-10 09:39:32.0 UTC |
| Location | -3.100 ; 138.960 |
| Depth | 81 km |
| Distance | 205 km WSW of Jayapura, Indonesia / pop: 134,000 / local time: 18:39:32.0 2026-07-10 194 km WSW of Abepura, Indonesia / pop: 62,200 / local time: 18:39:32.0 2026-07-10 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)