| Magnitude | 3.1 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-07-10 01:37:55.0 UTC |
| Location | -2.940 ; 140.040 |
| Depth | 10 km |
| Distance | 88 km SW of Jayapura, Indonesia / pop: 134,000 / local time: 10:37:55.0 2026-07-10 76 km SW of Abepura, Indonesia / pop: 62,200 / local time: 10:37:55.0 2026-07-10 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)