| Magnitude | 5.0 |
| Region | FIJI REGION |
| Date time | 2026-07-09 21:37:02.7 UTC |
| Location | -17.218 ; -176.936 |
| Depth | 14 km |
| Distance | 473 km NNW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 10:37:02.7 2026-07-10 351 km WNW of Neiafu, Tonga / pop: 4,300 / local time: 10:37:02.7 2026-07-10 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)