| Magnitude | 2.5 |
| Region | CRETE, GREECE |
| Date time | 2026-07-09 22:28:44.0 UTC |
| Location | 34.997 ; 23.110 |
| Depth | 26 km |
| Distance | 189 km WSW of Irákleion, Greece / pop: 137,000 / local time: 01:28:44.0 2026-07-10 58 km SW of Palaióchora, Greece / pop: 2,300 / local time: 01:28:44.0 2026-07-10 |
Source parameters provided by:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)
All data providers for this event:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Further information can be found at:
National Observatory of Athens, Geodynamic Institute -- Athens, Greece (NOA)Aristotle University of Thessaloniki, Department of Geophysics -- Thessaloniki, Greece (THE)