| Magnitude | 4.8 |
| Region | TONGA |
| Date time | 2026-07-08 23:33:43.4 UTC |
| Location | -21.251 ; -175.266 |
| Depth | 156 km |
| Distance | 745 km ESE of Suva, Fiji / pop: 77,300 / local time: 11:33:43.4 2026-07-09 14 km SSW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 12:33:43.4 2026-07-09 |
Source parameters provided by:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)