| Magnitude | 2.6 |
| Region | KALIMANTAN, INDONESIA |
| Date time | 2026-07-09 04:39:24.0 UTC |
| Location | -2.180 ; 115.810 |
| Depth | 10 km |
| Distance | 152 km SW of Balikpapan, Indonesia / pop: 433,000 / local time: 12:39:24.0 2026-07-09 65 km NE of Barabai, Indonesia / pop: 60,100 / local time: 12:39:24.0 2026-07-09 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)