| Magnitude | 3.9 |
| Region | COOK STRAIT, NEW ZEALAND |
| Date time | 2026-07-09 01:15:13.3 UTC |
| Location | -40.200 ; 174.384 |
| Depth | 12 km |
| Distance | 122 km NNW of Lower Hutt, New Zealand / pop: 101,000 / local time: 13:15:13.3 2026-07-09 50 km S of Patea, New Zealand / pop: 1,200 / local time: 13:15:13.3 2026-07-09 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)