| Magnitude | 3.4 |
| Region | NORTH ISLAND OF NEW ZEALAND |
| Date time | 2026-07-08 15:59:08.1 UTC |
| Location | -38.287 ; 175.700 |
| Depth | 171 km |
| Distance | 67 km SE of Hamilton, New Zealand / pop: 178,000 / local time: 03:59:08.1 2026-07-09 16 km WSW of Tokoroa, New Zealand / pop: 14,300 / local time: 03:59:08.1 2026-07-09 |
Source parameters provided by:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)
All data providers for this event:
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geonet, GNS science -- Lower Hutt, New Zealand (GNS)