| Magnitude | 2.9 |
| Region | NORTHERN SUMATRA, INDONESIA |
| Date time | 2026-07-08 12:23:24.0 UTC |
| Location | 4.880 ; 96.070 |
| Depth | 11 km |
| Distance | 110 km ESE of Banda Aceh, Indonesia / pop: 250,000 / local time: 19:23:24.0 2026-07-08 44 km SSW of Reuleuet, Indonesia / pop: 40,300 / local time: 19:23:24.0 2026-07-08 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)