| Magnitude | 3.6 |
| Region | NEAR N COAST OF PAPUA, INDONESIA |
| Date time | 2026-07-08 11:51:37.0 UTC |
| Location | -1.510 ; 139.070 |
| Depth | 35 km |
| Distance | 1235 km ENE of Ambon, Indonesia / pop: 355,000 / local time: 20:51:37.0 2026-07-08 216 km WNW of Jayapura, Indonesia / pop: 134,000 / local time: 20:51:37.0 2026-07-08 |
Source parameters provided by:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
All data providers for this event:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)Further information can be found at:
Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)